100 ml Rectangular Container

This smallest pack size of containers best suits the health-conscious people and can relish their favourite ice cream flavours without consuming the extra calories.
These small size containers can also be used for spices, seeds, coffee etc.
Specification

| S. No. | Parameter (CONTAINER) | Unit | Standard Value | Tolerance (+/-) |
| 1 | Volume of closed container with lid | ml | 120 | 5 |
| 2 | Gross Volume of container | ml | 155 | 5 |
| 3 | Weight of container | gm | 6.1 | 1.0 |
| 4 | Top Length (X-Axis) (Internal)(L3) | mm | 100.5 | 1.0 |
| 5 | Top Length (y-Axis) (Internal)(L4) | mm | 52.1 | 1.0 |
| 6 | Bottom Length( X-Axis ) (External)(L1) | mm | 93.3 | 1.0 |
| 7 | Bottom Length ( Y-Axis ) (External)(L2) | mm | 43.5 | 1.0 |
| 8 | Total length (X- axis) (External)(L5) | mm | 106 | 1.0 |
| 9 | Total length (Y- axis) (External)(L6) | mm | 59 | 1.0 |
| 10 | Thickness | mm | 0.47 | 0.1 |
| 11 | Height(H) | mm | 34.6 | 0.5 |
| Parameter (LID) | ||||
| 1 | Top Length (X-Axis) (Internal)(L1) | mm | 99.9 | 1.0 |
| 2 | Top Length (y-Axis) (Internal)(L8) | mm | 51.5 | 1.0 |
| 3 | Length ( X-Axis ) (External)(L3) | mm | 112.5 | 1.0 |
| 4 | Length ( Y-Axis ) (External)(L4) | mm | 65.5 | 1.0 |
| 5 | Thickness | mm | 0.44 | 0.1 |
| 6 | Height | mm | 5.6 | 0.3 |
| 7 | Weight of lid | gm | 3.6 | 0.5 |
