750 ml OVAL CONTAINER

750 ml OVAL CONTAINER

These plastic containers are the best family packs for the ice cream industry and can also be used for other food packaging like sweets, chocolates, coffee, tea, cookies etc.

Specification

S.No Parameter Unit Standard Tolerance(+/-)
1 Volume of closed container with lid ml 760 2
2 Weight of container gm 31.17 0.3
3 Top Diameter (internal) (D1) mm 164 0.3
4 Top Diameter (internal) (D2) mm 100 0.3
5 Bottom Diameter  (External) (D3) mm 155 0.3
6 Bottom Diameter (External) (D4) mm 92 0.3
7 Total Length (External) (D5) mm 175 0.3
8 Total Length  (External) (D6) mm 112 0.3
9 Thickness mm 0.7
10 Height(H) mm 72 0.1
LID
1 Top Diameter  (internal) (L1) mm 163 0.3
2 Top Diameter  (internal) (L2) mm 99 0.3
3 Diameter  (External) (L3) mm 167 0.3
4 Diameter  (External) (L4) mm 103 0.3
5 Thickness mm 0.6 0.1
6 Weight of Lid mm 12.7 0.3
7 Product Height (Container + Lid) mm 72.6 0.1