700 ml ROUND CONTAINER

These round/ cylindrical IML containers with tamper evident packaging can be used for packing of ice creams, yoghurts, misti dahi, dahi, poha, noodles, Upma, Namkeen, tea, coffee, nuts etc.
Specification

| S. No | Parameter | Unit | Standard | Tolerance (+/-) |
| 1 | Volume of closed container with lid | ml | 900 | 15 |
| 2 | Gross volume of container | ml | 970 | 15 |
| 3 | Weight of container | gm | 32.5 | 2 |
| 4 | Top Diameter ( Internal) ( L1) | mm | 112 | 1.0 |
| 5 | Bottom Diameter ( External) ( L 2) | mm | 86 | 1.0 |
| 6 | Collar Dia ( External) | mm | 122 | 1.0 |
| 7 | Thickness | mm | 0.65 | 0.15 |
| 8 | Height ( H) | mm | 127.5 | 1.0 |
| LID | ||||
| 1 | Top Diameter ( internal) (L1) | mm | 112 | 1.0 |
| 2 | Diameter ( External) ( L 2) | mm | 118.6 | 1.0 |
| 3 | Thickness | mm | 0.65 | 0.15 |
| 4 | Weight of Lid | gm | 9.0 | 1.0 |
| 5 | Product Height( Container+ Lid) | mm | 128.6 | 1.0 |


