500 ml OVAL CONTAINER

500 ml OVAL CONTAINER WITH LID

These 500 ml oval plastic containers with beautiful designs of IML labels with tamper evident packaging are used in the ice cream industry, confectionery, sweets, dry fruits, bakery products and many more.

Specification

Container
S.No Parameter Unit Standard Tolerance(+/-)
1 Volume of closed container with lid ml 545 10
2 Weight of container gm 22.0 2.0
3 Top Diameter  (internal) (D1) mm 134.5 0.3
4 Top Diameter  (internal) (D2) mm 83.5 0.3
5 Bottom Diameter  (External) (D3) mm 125.6 0.3
6 Bottom Diameter  (External) (D4) mm 75.6 0.3
7 Total Length  (External) (D5) mm 145 0.3
8 Total Length  (External) (D6) mm 94.3 1.0
9 Thickness mm 0.6 0.1
10 Height(H) mm 76 1.0
LID
1 Top Diameter  (internal) (L1) mm 133.5 0.3
2 Top Diameter  (internal) (L2) mm 83.2 0.3
3 Diameter  (External) (L3) mm 142 0.5
4 Diameter  (External) (L4) mm 91.5 0.5
5 Thickness mm 0.6 0.1
6 Weight of Lid mm 8.0 2.0
7 Product Height (Container + Lid) mm 77.0 1.0